| 
                                               | AIMB-585SV |  | 6th & 7th Gen Intel? Xeon E3/ Core? i7/i5/i3 LGA1151 uATX with DVI-D/HDMI2.0/DP++/eDP/VGA, 2 COM, Dual LAN, 8 SATAIII, 1 miniPCIe (mSATA support),10 USB3.0, 2 USB2.0 |  
                                    |  | 
                                               
                                               | 
    Supports WISE PaaS/RMM and Embedded Software APIsSupports Software RAID 0, 1, 5, 10, TPM 1.2/2.0 (optional)Supports PCIE Gen3, 10 x USB 3.0, 2 USB 2.0, 8 x SATAIII, 1 miniPCIe(mSATA) and dual GbE LANSupports Intel AMT 11.0 and Intel vPro competentSupports DVI-D,HDMI2.0 ,DP++,eDP,VGAdisplayFour DIMM sockets support up to 64GB DDR4 2133/2400 MHz SDRAMSupports Intel® Xeon®/ 6th & 7th Gen Core™ i7/i5/i3 processor with C236 chipset      數(shù)據(jù)表(PDF)  技術(shù)資料下載 |  |  
                                            
                                            
          
    
        
            | AIMB-585WG2-SVA1E |  
            | Form Factor | Form   Factor | Micro   ATX |  
            | Processor | CPU | Intel®   Core™ i7/i5/i3/Pentium |  
            | CPU TDP | 80W/65W/35W |  
            | Frequency | 2.3GHz   ~ 3.6GHz |  
            | Core Number | 2   / 4 |  
            | L3 Cache | 2   ~ 8MB |  
            | BIOS | AMI   EFI 128Mbit |  
            | Chipset | Intel   C236 |  
            | Memory | Technology | DDR4   2133MHz |  
            | Max. Capacity | 64   GB |  
            | ECC Support | Yes/NO |  
            | Socket | 4   x 288-pin DIMM |  
            | Display | Controller | Intel   HD Graphics |  
            | Graphic Engine | DirectX11.1,   Open GL 4.0 |  
            | Graphic Memory | 1GB   maximum shared memory with 2GB and above system memory installed |  
            | VGA | Up   to 1920 x 1200 at 60 Hz |  
            | LCD (TTL/LVDS/eDP) | eDP:   support to 3840 x 2160 @ 60 Hz |  
            | DDI (HDMI/DVI/DisplayPort) | HDMI:   upto 4096x2160 @60Hz / DVI: 1920x1080 @60Hz / DP: 4096x2304 @60HZ |  
            | DisplayPort: 2560 x 1600 @ 60Hz |  
            | Multiple Display | Dual/   Triple |  
            | Expansion | PCI   Express x 16 | 1 |  
            | PCI Express x 4 | 1 |  
            | PCI Express x 8 | option |  
            | PCI Express x 1 | 1 |  
            | Ethernet | Controller | LAN1:   Intel i219LM / LAN2: Intel i211AT |  
            | Speed | 10/   100/ 1000 Mbps |  
            | Connector | RJ45   x 2 |  
            | Audio | Audio   Interface | HD   Audio |  
            | CODEC | Realtek   ALC892, High Definition Audio (HD) |  
            | Connector | 2   (Line out, Mic-in) |  
            | Watchdog Timer | WatchDog   Timer | Yes |  
            | Storage | SATA | 8   x SATAIII + 1mSATA |  
            | RAID | Software   RAID 0, 1, 5, 10 |  
            | I/O | USB3.0 | 10 |  
            | USB2.0 | 2 |  
            | GPIO | 16-bit   GPIO |  
            | LPT | 1 |  
            | COM Port | 2(2   x RS232, 1 x RS232/ 422/ 485) |  
            | TPM | Optional |  
            | Smart Fan | 5 |  
            | Power | Power   Type | ATX |  
            | Connector | ATX24P |  
            | Power Consumption (Full Load) | 3.66A   @ 5V / 1.05A @ 3.3V / 6.02A @12V / 0.29A @ 5Vsb / 0A @ -12V /2.88A @ 5V /   1.06A @ 3.3V / 3.3A @12V / 0.36A @ 5Vsb / 0.01A @ -12V |  
            | Battery | Lithium   3 V / 200 mAh |  
            | Environment | Operational   Temperature | 0   ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |  
            | Non-Operational Temperature | -20   ~ 70° C (-4 ~ 158F) and 60° C @ 95% RH Non-Condensing |  
            | Vibration Resistance | 3.5   Grm (Non-Operation Mode) |  
            | Physical | Dimension   (mm) | 244   x 244 mm |  
            | Weight | 1.2   kg (2.64 lb), weight of total package |  
            | Operating System | Microsoft   Windows | Yes |  
            | Linux | Yes |  
            | SUSIAccess | Yes |  
            | Certification | EMC | CE,   FCC |  
         
         
         |