| 
                                               | AIMB-503YH |  | 4th Gen Intel? Core i7/i5/i3 LGA1150 MicroATX with H81,DVI-I/DVI-D,10 COM,2 USB 3.0, 14 USB 2.0,Dual LAN |  
                                    |  | 
                                               
                                               | 
    Supports Intel® Core™ i7/i5/i3 processor with H81 chipsetTwo DIMM sockets support up to 16 GB DDR3 1333/1600 MHz SDRAMSupports Dual display of DVI-I, DVI-D and two GbE LANSupports 10 COM, 2 USB 3.0, 14 USB 2.0, TPM 1.2 (optional)Supports WISE PaaS/RMM, McAfee, Acronis and Embedded Software APIs      數(shù)據(jù)表(PDF)  技術(shù)資料下載 |  |  
                                            
                                            
          
    
        
            | AIMB-503G2-YHA1E |  
            | Form Factor | Form   Factor | Micro   ATX |  
            | Processor | CPU | 4th   Gen. Intel Core i7/i5/i3/Pentium/Celeron processor |  
            | CPU TDP | 65W/54W/45W/35W |  
            | Frequency | 2.3GHz~   3.5GHz |  
            | Core Number | 2   / 4 |  
            | L3 Cache | 3   ~ 8MB |  
            | BIOS | AMI   UEFI 128 Mbit |  
            | Chipset | Intel   H81 |  
            | Memory | Technology | DDR3   1333/1600 MHz |  
            | Max. Capacity | 16GB |  
            | ECC Support | No |  
            | Socket | 2   x 204 pin SODIMM |  
            | Display | Controller | Intel   HD Graphics |  
            | Graphic Engine | DirectX   11, OpenCL1.1 and OpenGL 3.1 support |  
            | Graphic Memory | 1GB   maximum shared memory with 2GB and above system memory installed |  
            | VGA | Up   to 2048 x 1563 @ 60Hz |  
            | LCD (TTL/LVDS/eDP) | LVDS:   Dual channel 24-bit, up to 2560x1600 at 60 Hz |  
            | DDI (HDMI/DVI/DisplayPort) |  |  
            | Multiple Display | Dual |  
            | Expansion | PCI   Express x 16 | 1 |  
            | PCI Express x 4 | 0 |  
            | PCI | 1 |  
            | Ethernet | Controller | GbE   LAN1: Realtek RTL8111E, GbE LAN2: Realtek RTL8111E |  
            | Speed | 10/   100/ 1000 Mbps |  
            | Connector | RJ45   x 2 |  
            | Audio | Audio   Interface | HD   Audio |  
            | CODEC | Realtek   ALC892, High Definition Audio (HD) |  
            | Connector | 3   (Line-in, Line out, Mic-in) |  
            | Watchdog Timer | WatchDog   Timer | Yes |  
            | Storage | SATA | 2   SATA 3.0 & 1 SATA 2.0 |  
            | RAID | Software   RAID 0, 1, 5, 10 |  
            | I/O | USB3.0 | 2 |  
            | USB2.0 | 14 |  
            | GPIO | 8-bit   GPIO |  
            | LPT | 0 |  
            | COM Port | 10   ( 8 x RS232, 2 x RS232/ 422/ 485) |  
            | Keypad | 0 |  
            | TPM | Optional |  
            | Smart Fan | 5 |  
            | Power | Power   Type | ATX |  
            | Connector | ATX24P |  
            | Power Consumption (Idle) | 1A   @ 5V / 0.94A @ 3.3V / 0.44A @ 12V / 0.23A @ 5Vsb / 0A @ -12V/1.91A @ 5V /   0.27A @ 3.3V / 0.64A @ 12V / 0.16A @ 5Vsb / 0.14A @ -12V |  
            | Power Consumption (Full Load) | 3.66A   @ 5V / 1.05A @ 3.3V / 6.02A @12V / 0.29A @ 5Vsb / 0A @ -12V /2.88A @ 5V /   1.06A @ 3.3V / 3.3A @12V / 0.36A @ 5Vsb / 0.01A @ -12V |  
            | Battery | Lithium   3 V / 200 mAh |  
            | Environment | Operational   Temperature | 0   ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |  
            | Non-Operational Temperature | -40~   85° C |  
            | Vibration Resistance | 3.5   Grm (Non-Operation Mode) |  
            | Physical | Dimension   (mm) | 244   x 244 mm |  
            | Weight | 1.2   kg (2.64 lb), weight of total package |  
            | Operating System | Microsoft   Windows | Yes |  
            | Linux | Yes |  
            | SUSIAccess | Yes |  
            | Certification | EMC | CE,   FCC |  
         
         
         |